BRITISH MEN - MOVERS DURING 2014
<< 2013 Last update - as at 29 December 2014
SUMMARY
92 TOTAL players in this list
76 TOTAL ranked now
75 TOTAL ranked at the end of last year (including Gosea, who represented Libya at that stage)
1 CHANGE in number of ranked players
31 moving UP (ranked now and at the end of last year)
17 NEW (or re-entry) to the rankings this year
48 TOTAL positive changes
0 TOTAL unchanged
28 moving DOWN (ranked now and at the end of last year)
16 dropped OUT of the rankings this year
44 TOTAL negative changes
INDIVIDUAL CHANGES
Players ranked at both 31 Dec 2013 and now Age C High When?
+50% means has climbed 50% of the way between their 31 Dec 2013 ranking & no 1, eg. 201 to 101
-50% means the player's ranking is now 50% further from no 1 than at 31 Dec 2013, eg. from 101 to 151
+70.7%   Gosea, Farris Fathi (UP 1402 from 1985 to 583) 20 581 Dec 14
+58.7%   Broady, Liam (UP 277 from 473 to 196) 20 188 Nov 14
+48.5%   Edmund, Kyle (UP 182 from 376 to 194) 19 192 Nov 14
+47.4%   Salisbury, Joe (UP 745 from 1574 to 829) 22 828 Dec 14
+44.8%   Whitehouse, Mark (UP 889 from 1985 to 1096) 21 1073 Nov 14
+42.6%   Strachan, Bruce (UP 873 from 2048 to 1175) 20 1154 Oct 14
+34.5%   Klein, Brydan (UP 133 from 387 to 254) 24 174 Jun 09
+33.8%   Ward, James (UP 54 from 161 to 107) 27 102 Nov 14
+31.6%   Norrie, Cameron (UP 309 from 979 to 670) 19 637 Jun 14
+29.8%   Butler, Samm (UP 566 from 1900 to 1334) 19 1318 Nov 14
+29.7%   Cash, Julian (UP 532 from 1790 to 1258) 18 1227 Nov 14
+29.3%   Smethurst, Daniel (UP 119 from 407 to 288) 24 234 Jun 14
+29.1%   Oakley, Keelan (UP 440 from 1514 to 1074) 22 997 Aug 14
+27.5%   Milton, Joshua (UP 145 from 528 to 383) 25 306 Aug 11
+24.6%   Coupland, George (UP 201 from 819 to 618) 25 575 Oct 14
+21.4%   Corrie, Edward (UP 64 from 300 to 236) 26 215 Oct 14
+21.3%   Porter, David (UP 457 from 2146 to 1689) 21 1666 Nov 14
+20.2%   Carpenter, Jack (UP 165 from 818 to 653) 22 639 Nov 14
+18.1%   Bambridge, Luke (UP 128 from 707 to 579) 19 503 Nov 14
+15.9%   Martin, Toby (UP 139 from 874 to 735) 21 689 Oct 14
+15.7%   Banasik, Aaron (UP 321 from 2048 to 1727) 20 1596 Oct 14
+14.9%   Ward, Alexander (UP 61 from 411 to 350) 24 305 Jul 14
+14.3%   Ward Hibbert, Joshua (UP 99 from 692 to 593) 20 591 Dec 14
+10.7%   Aswat, Imran (UP 135 from 1267 to 1132) 19 1038 Jun 14
+10.4%   O'Mara, Jonny (UP 98 from 942 to 844) 19 842 Jun 14
+9.4%   Skinner, Harry (UP 193 from 2048 to 1855) 26 1456 Nov 07
+9.3%   Meehan, Harry David (UP 115 from 1244 to 1129) 20 974 Jun 14
+6.6%   Duncan, Scott (UP 130 from 1985 to 1855) 20 1739 Aug 13
+6.2%   Burton, Lewis (UP 48 from 779 to 731) 22 626 Mar 12
+2.7%   Crawford, Clay (UP 56 from 2097 to 2041) 19 1606 Oct 14
+2.5%   Clayton, Scott (UP 29 from 1156 to 1127) 20 1096 Sep 14
-1.9%   Bugby, Miles (DOWN 30 from 1544 to 1574) 28 1199 Nov 11
-3.6%   Hill, Tom (DOWN 65 from 1790 to 1855) 19 1586 Sep 14
-3.7%   Goodman, Robin (DOWN 70 from 1900 to 1970) 23 1621 Jul 13
-4.3%   Willis, Marcus (DOWN 15 from 350 to 365) 24 322 Jun 14
-5.1%   Thornton-Brown, Adam (DOWN 68 from 1328 to 1396) 23 1176 Jul 14
-8.0%   Peniston, Ryan (DOWN 159 from 1985 to 2144) 19 1607 Jul 13
-8.4%   Malik, Jathan (DOWN 82 from 975 to 1057) 20 861 Jun 14
-9.5%   Farquharson, Tom (DOWN 47 from 494 to 541) 22 429 Mar 14
-10.5%   Orton, Myles (DOWN 121 from 1150 to 1271) 20 999 Oct 13
-10.8%   Rey, Sebastian (DOWN 181 from 1674 to 1855) 19 1545 Jul 14
-11.3%   Rice, David (DOWN 36 from 321 to 357) 25 283 Feb 14
-14.3%   Hoyt, Evan (DOWN 179 from 1253 to 1432) 19 1245 Feb 14
-18.4%   Pauffley, Neil (DOWN 103 from 562 to 665) 24 406 Aug 13
-21.3%   Cox, Daniel (DOWN 53 from 250 to 303) 24 206 Jul 14
-23.1%   Gabb, Richard (DOWN 102 from 443 to 545) 22 410 Oct 13
-26.7%   Allen, Tom (DOWN 441 from 1653 to 2094) 22 1470 Oct 14
-28.5%   Marsalek, James (DOWN 174 from 611 to 785) 22 537 May 13
-34.3%   Carter, Robert (DOWN 287 from 837 to 1124) 21 803 May 14
-37.0%   Hewitt, Ashley (DOWN 155 from 420 to 575) 22 355 Oct 13
-40.0%   Golding, Oliver (DOWN 162 from 406 to 568) 21 327 Apr 14
-52.5%   Short, Matthew (DOWN 426 from 812 to 1238) 24 708 Oct 12
-54.8%   Glasspool, Lloyd (DOWN 611 from 1116 to 1727) 21 1075 Aug 13
-59.9%   Morgan, George (DOWN 567 from 947 to 1514) 21 649 Jul 12
-62.2%   Jhun, Alexander (DOWN 828 from 1333 to 2161) 19 1259 May 14
-66.7%   Murray, Andy (DOWN 2 from 4 to 6) 27 2 Aug 09
-79.3%   Hutt, Sam (DOWN 959 from 1211 to 2170) 20 1206 Nov 13
-81.7%   Bloomfield, Richard (DOWN 718 from 880 to 1598) 31 179 Mar 07
-104.0%   Evans, Daniel (DOWN 155 from 150 to 305) 24 123 Feb 14
New (or re-) entrants - players ranked now but not at 31 Dec 2013 Age C High When?
%s worked out as above assuming a 31 Dec 2013 ranking equal to the no of players then ranked + 1
or, if higher, the no of players ranked now + 1 (to avoid negative %-age moves for new entrants)
+53.6%   Manlow, Daniel (NEW from UNR to 1014) 24 1002 Nov 14
+53.6%   Bettles, Andrew (NEW from UNR to 1015) 21 1013 Dec 14
+47.5%   Tutu, Marshall (NEW from UNR to 1148) 22 1129 Nov 14
+39.6%   Skalsky, Adam (NEW from UNR to 1320) 21 1297 Nov 14
+39.6%   Hudson, Oliver (NEW from UNR to 1320) 21 986 Apr 12
+38.0%   Ridout, Robbie (NEW from UNR to 1354) 19 1352 Dec 14
+35.6%   Watson, Andrew (NEW from UNR to 1408) 18 1376 Nov 14
+34.9%   Helliar, Christopher (NEW from UNR to 1423) 22 1412 Nov 14
+33.7%   Sendegeya, Alexander (NEW from UNR to 1448) 18 1399 Nov 14
+33.6%   Ashley, Peter (NEW from UNR to 1451) 18 1408 Nov 14
+32.9%   Lizen, Aswin (NEW from UNR to 1467) 18 1422 Oct 14
+28.0%   Chaudry, James (NEW from UNR to 1574) 23 1557 Nov 14
+25.6%   Sapwell, Joshua (NEW from UNR to 1625) 18 1571 Nov 14
+21.0%   Watling, Ashley (NEW from UNR to 1727) 24 1334 Jul 09
+21.0%   Stride, Ben (NEW from UNR to 1727) 18 1702 Oct 14
+15.1%   Boone, Ned (NEW from UNR to 1855) 27 1828 Oct 14
+2.8%   Allemby, James (NEW from UNR to 2124) 24 2109 Dec 14
Players who have left the ATP singles rankings during 2014 Age C High When?
%s worked out as above assuming a current ranking equal to the no of players now ranked + 1
-15.0%   Bennett, Tommy (OUT from 1900 to UNR) 20 1722 Oct 14
-22.1%   Jones, Nicholas (OUT from 1790 to UNR) 20 1502 Jan 12
-22.1%   Lott, Ben (OUT from 1790 to UNR) 20 1614 Jul 13
-30.5%   Johnson, Luke (OUT from 1674 to UNR) 20 1607 Jul 13
-30.5%   Lewis, Chris (OUT from 1674 to UNR) 32 457 Aug 03
-43.9%   Paris, Joshua (OUT from 1519 to UNR) 18 1513 Jan 14
-56.2%   Skupski, Neal (OUT from 1399 to UNR) 25 932 Nov 10
-58.1%   Findel-Hawkins, Jack (OUT from 1382 to UNR) 20 1294 Apr 13
-59.6%   Thornley, Sean (OUT from 1369 to UNR) 25 538 Sep 11
-82.9%   Slabinsky, Alexander (OUT from 1195 to UNR) 28 266 Oct 08
-91.9%   Ireland, James (OUT from 1139 to UNR) 21 1052 Sep 13
-129.9%   Inglot, Dominic (OUT from 951 to UNR) 28 561 Aug 10
-229.9%   Fitzpatrick, Andrew (OUT from 663 to UNR) 25 461 Aug 12
-293.5%   Bogdanovic, Alex (OUT from 556 to UNR) 30 108 Jun 07
-321.6%   Baker, Jamie (OUT from 519 to UNR) 28 186 Jun 12
-405.6%   Goodall, Josh (OUT from 433 to UNR) 29 184 Jul 09
Return to British tennis stats home page